One plan. Every feature. No hidden charges.
Includes 60 locations
Extra locations: $0.50/location
Start Free TrialNo credit card required
Includes 49 locations
Extra locations: $2.00/location
Competitor1 field worker only
Extra workers additional
CompetitorA 100-location company saves $1,740/year with Pool Billing Program vs Skimmer.
| Feature | Pool Billing Program | Skimmer | Pool Brain |
|---|---|---|---|
| Route Optimizer | Included | Extra Fee | Not Available |
| Automated Billing + Invoicing | Included | Included | Included |
| Text + Email Notifications | Included | Extra Fee | Included |
| Chemical Usage Tracking | Included | Add-on | Not Available |
| Mandatory Photo Prompts | Included | Not Available | Not Available |
| QuickBooks Integration | Included | Extra Fee | Included |
| Time Tracking + Payroll | Included | Not Available | Not Available |
| Mobile + Desktop | Yes | Yes | Yes |
| Built by Pool Pros | Yes | No | No |
| Monthly Cost | $35/mo | $98/mo | $65/mo |
Pool Billing Program delivers every feature your business needs at a fraction of the competitor cost.
Free data migration. Free setup assistance.